<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another perfect diet &#187; coffee</title>
	<atom:link href="http://www.anotherperfectdiet.com/tag/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherperfectdiet.com</link>
	<description>What&#039;s the perfect diet?</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:09:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coffee and carbonated drinks not associated with colon risk</title>
		<link>http://www.anotherperfectdiet.com/2010/05/coffee-and-carbonated-drinks-not-associated-with-colon-risk/</link>
		<comments>http://www.anotherperfectdiet.com/2010/05/coffee-and-carbonated-drinks-not-associated-with-colon-risk/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:29:59 +0000</pubDate>
		<dc:creator>Iris Daniela Classon</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[carbonated drinks]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.anotherperfectdiet.com/?p=1392</guid>
		<description><![CDATA[According to a large study published online May 7 a high intake of coffee and carbonated drinks does not increase the risk of developing colon cancer. Tea on the other hand did show some modest associations and will be researched further.The study is called Risk of Colon Cancer and Coffee, Tea, and Sugar-Sweetened Soft Drink [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anotherperfectdiet.com/wp-content/uploads/2010/05/Coffe-and-carbonated-drinks-not-associated-with-colon-risk.jpg"><img class="alignleft size-thumbnail wp-image-1393" title="Coffe and carbonated drinks not associated with colon risk" src="http://www.anotherperfectdiet.com/wp-content/uploads/2010/05/Coffe-and-carbonated-drinks-not-associated-with-colon-risk-150x150.jpg" alt="" width="120" height="120" /></a>According to a large study published online May 7 a high intake of coffee and carbonated drinks does not increase the risk of developing colon cancer. Tea on the other hand did show some modest associations and will be researched further.The study is called <strong>Risk of Colon Cancer and Coffee, Tea, and Sugar-Sweetened Soft Drink Intake: Pooled Analysis of Prospective Cohort Studies</strong> and can be found in the <em>Journal of the National Cancer Institute</em>, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherperfectdiet.com/2010/05/coffee-and-carbonated-drinks-not-associated-with-colon-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another week gone by…</title>
		<link>http://www.anotherperfectdiet.com/2010/05/another-week-gone-by%e2%80%a6/</link>
		<comments>http://www.anotherperfectdiet.com/2010/05/another-week-gone-by%e2%80%a6/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:27:53 +0000</pubDate>
		<dc:creator>Iris Daniela Classon</dc:creator>
				<category><![CDATA[Iris' blog]]></category>
		<category><![CDATA[bachelor of dietetics]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[dietitian]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[practical training]]></category>

		<guid isPermaLink="false">http://www.anotherperfectdiet.com/?p=1285</guid>
		<description><![CDATA[Second week at the hospital, one third through my practical training, and one month left of my bachelor (of dietetics). I wish I had something astonishing to tell you about my week, but other than the training at the hospital my life has been somewhat grey. It feels like I am waiting for something. Waiting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1286" title="iris classon at the gym 1 may" src="http://www.anotherperfectdiet.com/wp-content/uploads/2010/05/iris-classon-at-the-gym-1-mayS.jpg" alt="" width="250" height="440" />Second week at the hospital, one third through my practical training, and one month left of my bachelor (of dietetics). I wish I had something astonishing to tell you about my week, but other than the training at the hospital my life has been somewhat grey. It feels like I am waiting for something. Waiting to finish my degree, waiting to start work, waiting to go to USA on a road trip, and waiting to see how my autumn will turn out. The practical training, combined with little sleep and a lot of thoughts about my future, has left me exhausted this week! Nonetheless, I still managed to get some exercise done (hurray!) and work on my website, make a comic strip, do some spring-cleaning AND set a new personal record on coffee consumed during a working day. I had planned to go out and party this weekend, but I was too tired and actually went to bed quite early. I’m charging my batteries more or less. Almost certainly more. Yes. I cant think of something witty to say, so here is a picture of me at the gym, experiencing a pale day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherperfectdiet.com/2010/05/another-week-gone-by%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coffee and tea might lower diabetes risk</title>
		<link>http://www.anotherperfectdiet.com/2009/12/coffee-and-tea-might-lower-diabetes-risk/</link>
		<comments>http://www.anotherperfectdiet.com/2009/12/coffee-and-tea-might-lower-diabetes-risk/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:00:34 +0000</pubDate>
		<dc:creator>Iris Daniela Classon</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scientific study]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.anotherperfectdiet.com/?p=443</guid>
		<description><![CDATA[According to a systematic review and meta-analysis of 18 studies on coffee and tea consumption (decaffeinated included) an inverse association between the consumption of coffee and tea and the risk of type 2 diabetes mellitus has been found. Each additional cup lowered the incidence of diabetes with an additional 7%. These results included decaffeinated coffee [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anotherperfectdiet.com/wp-content/uploads/2009/12/1163480_love_and_coffee.jpg" alt="Coffee and tea might lower diabetes type 2 risk" title="Coffee and tea might lower diabetes type 2 risk" width="270" height="195" class="alignleft size-full wp-image-444" /><a href="http://archinte.ama-assn.org/cgi/content/abstract/169/22/2053">According to a systematic review</a> and meta-analysis of 18 studies on coffee and tea consumption (decaffeinated included) an inverse association between the consumption of coffee and tea and the risk of type 2 diabetes mellitus has been found. Each additional cup lowered the incidence of diabetes with an additional 7%. These results included decaffeinated coffee as well, removing the possibility that the caffeine might contribute to the positive effect. While the researchers are thrilled with the findings they warn that more studies need to be done before people are advised to consume these beverages in order to ‘avoid’ diabetes.  Today diet and exercise is the still the main advice to lower the risk of type 2 diabetes mellitus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherperfectdiet.com/2009/12/coffee-and-tea-might-lower-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
