<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another perfect diet &#187; asians</title>
	<atom:link href="http://www.anotherperfectdiet.com/tag/asians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherperfectdiet.com</link>
	<description>So what is the perfect diet?</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Racial differences in fat distribution</title>
		<link>http://www.anotherperfectdiet.com/2009/12/racial-differences-in-fat-distribution/</link>
		<comments>http://www.anotherperfectdiet.com/2009/12/racial-differences-in-fat-distribution/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:31:25 +0000</pubDate>
		<dc:creator>Iris Daniela Classon</dc:creator>
				<category><![CDATA[World news]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[asians]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial differences]]></category>
		<category><![CDATA[visceral fat]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://www.anotherperfectdiet.com/?p=553</guid>
		<description><![CDATA[A study expected to appear in the January issue of The American Journal of Clinical Nutrition has come to the conclusion that blacks carry less fat around the organs (the particular unhealthy fat) than whites. The visceral fat that can <a href='http://www.anotherperfectdiet.com/2009/12/racial-differences-in-fat-distribution/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anotherperfectdiet.com/wp-content/uploads/2009/12/809234_abdomens.jpg"><img src="http://www.anotherperfectdiet.com/wp-content/uploads/2009/12/809234_abdomens.jpg" alt="" title="Racial differences in fat distribution" width="300" height="194" class="alignleft size-full wp-image-554" /></a>A study expected to appear in the January issue of The American Journal of Clinical Nutrition has come to the conclusion that blacks carry less fat around the organs (the particular unhealthy fat) than whites. The visceral fat that can be seen as abdominal fat increases the risk of type 2 diabetes and other obesity related illnesses. The study showed that using BMI as a measurement tool might not be an accurate way of reflecting obesity related disease risk for all racial groups, as shown previously with Asians where a BMI over 23 indicates a raised risk for diabetes. Blacks still have a raised risk for obesity related diseases, which might be due to the increased prevalence of obesity among blacks. According to the study 45% black adults and 31% white adults where obese. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherperfectdiet.com/2009/12/racial-differences-in-fat-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
